ドバイ不動産のエリア別・部屋タイプ別の不動産データです。2020年と2024年のデータを比較しています。
ドバイ不動産のエリア別・部屋タイプ別の不動産データ
エリア別
BusinessBay
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
BusinessBay | Studio | 1,439 | 2,064 | 143.4% | 948,000 | 67,000 | 7.07% |
BusinessBay | 1Bed | 1,255 | 1,832 | 146.0% | 1,487,000 | 95,000 | 6.39% |
BusinessBay | 2Bed | 1,378 | 2,059 | 149.4% | 2,297,000 | 132,000 | 5.75% |
DownTown
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
DownTown | Studio | 1,913 | 2,717 | 142.0% | 1,173,000 | 79,000 | 6.73% |
DownTown | 1Bed | 1,666 | 2,459 | 147.6% | 1,862,000 | 126,000 | 6.77% |
DownTown | 2Bed | 1,743 | 2,647 | 151.9% | 3,161,000 | 201,000 | 6.36% |
Dubai Marina
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Dubai Marina | Studio | 1,459 | 2,223 | 152.4% | 900,000 | 75,000 | 8.33% |
Dubai Marina | 1Bed | 1,251 | 1,903 | 152.1% | 1,434,000 | 108,000 | 7.53% |
Dubai Marina | 2Bed | 1,173 | 1,806 | 154.0% | 2,291,000 | 157,000 | 6.85% |
Palm Jumeirah
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Palm Jumeirah | Studio | 2,397 | 2,937 | 122.5% | 1,308,000 | 107,000 | 8.18% |
Palm Jumeirah | 1Bed | 1,496 | 2,467 | 164.9% | 2,680,000 | 170,000 | 6.34% |
Palm Jumeirah | 2Bed | 1,480 | 2,895 | 195.6% | 4,266,000 | 236,000 | 5.53% |
Dubai Creek
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Dubai Creek | Studio | - | - | - | 1,462,000 | - | - |
Dubai Creek | 1Bed | 1,473 | 2,147 | 145.8% | 2,292,000 | 96,000 | 4.19% |
Dubai Creek | 2Bed | 1,405 | 2,204 | 156.9% | 3,531,000 | 142,000 | 4.02% |
Dubai Hills
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Dubai Hills | Studio | 1,342 | 1,918 | 142.9% | 846,000 | 53,000 | 6.26% |
Dubai Hills | 1Bed | 1,387 | 2,157 | 155.5% | 1,355,000 | 97,000 | 7.16% |
Dubai Hills | 2Bed | 1,287 | 2,103 | 163.4% | 2,055,000 | 150,000 | 7.30% |
Jumeirah Village Circle
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Jumeirah Village Circle | Studio | 923 | 1,253 | 135.8% | 516,000 | 40,000 | 7.75% |
Jumeirah Village Circle | 1Bed | 759 | 1,065 | 140.3% | 800,000 | 60,000 | 7.50% |
Jumeirah Village Circle | 2Bed | 750 | 1,061 | 141.5% | 1,291,000 | 85,000 | 6.58% |
Jumeirah Village Triangle
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Jumeirah Village Triangle | Studio | 1,210 | 1,426 | 117.9% | 519,000 | 40,000 | 7.71% |
Jumeirah Village Triangle | 1Bed | 839 | 1,158 | 138.0% | 821,000 | 62,000 | 7.55% |
Jumeirah Village Triangle | 2Bed | 819 | 1,137 | 138.8% | 1,178,000 | 80,000 | 6.79% |
Jubel Ali
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Jubel Ali | Studio | 1,240 | 1,383 | 111.5% | 524,000 | 33,000 | 6.30% |
Jubel Ali | 1Bed | 868 | 1,007 | 116.0% | 849,000 | 61,000 | 7.18% |
Jubel Ali | 2Bed | 1,121 | 1,090 | 97.2% | 1,267,000 | 87,000 | 6.87% |
Al Barari
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Al Barari | Studio | 1,282 | 1,611 | 125.7% | 1,023,000 | 90,000 | 8.80% |
Al Barari | 1Bed | 1,128 | 1,680 | 148.9% | 2,841,000 | 188,000 | 6.62% |
Al Barari | 2Bed | 1,144 | 1,383 | 120.9% | 3,849,000 | 363,000 | 9.43% |
Al Barsha
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Al Barsha | Studio | 1,003 | 1,183 | 117.9% | 532,000 | 42,000 | 7.89% |
Al Barsha | 1Bed | 918 | 1,230 | 134.0% | 875,000 | 60,000 | 6.86% |
Al Barsha | 2Bed | 935 | 1,045 | 111.8% | 1,080,000 | 81,000 | 7.50% |
Al Furjan
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
Al Furjan | Studio | 1,064 | 1,320 | 124.1% | 461,000 | 40,000 | 8.68% |
Al Furjan | 1Bed | 927 | 1,088 | 117.4% | 836,000 | 59,000 | 7.06% |
Al Furjan | 2Bed | 848 | 1,034 | 121.9% | 1,223,000 | 84,000 | 6.87% |
Arabian Ranches
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
BusinessBay | Studio | 1,439 | 2,064 | 143.4% | 948,000 | 67,000 | 7.07% |
BusinessBay | 1Bed | 1,255 | 1,832 | 146.0% | 1,487,000 | 95,000 | 6.39% |
BusinessBay | 2Bed | 1,378 | 2,059 | 149.4% | 2,297,000 | 132,000 | 5.75% |
部屋タイプ別
Studio
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
BusinessBay | Studio | 1,439 | 2,064 | 143.4% | 948,000 | 67,000 | 7.07% |
DownTown | Studio | 1,913 | 2,717 | 142.0% | 1,173,000 | 79,000 | 6.73% |
Dubai Marina | Studio | 1,459 | 2,223 | 152.4% | 900,000 | 75,000 | 8.33% |
Palm Jumeirah | Studio | 2,397 | 2,937 | 122.5% | 1,308,000 | 107,000 | 8.18% |
Dubai Creek | Studio | - | - | - | 1,462,000 | - | - |
Dubai Hills | Studio | 1,342 | 1,918 | 142.9% | 846,000 | 53,000 | 6.26% |
Jumeirah Village Circle | Studio | 923 | 1,253 | 135.8% | 516,000 | 40,000 | 7.75% |
Jumeirah Village Triangle | Studio | 1,210 | 1,426 | 117.9% | 519,000 | 40,000 | 7.71% |
Jubel Ali | Studio | 1,240 | 1,383 | 111.5% | 524,000 | 33,000 | 6.30% |
Al Barari | Studio | 1,282 | 1,611 | 125.7% | 1,023,000 | 90,000 | 8.80% |
Al Barsha | Studio | 1,003 | 1,183 | 117.9% | 532,000 | 42,000 | 7.89% |
Al Furjan | Studio | 1,064 | 1,320 | 124.1% | 461,000 | 40,000 | 8.68% |
Arabian Ranches(Villa or Townhouse) | Studio | 768 | 1,192 | 155.2% | - | - | - |
1Bed
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
BusinessBay | 1Bed | 1,255 | 1,832 | 146.0% | 1,487,000 | 95,000 | 6.39% |
DownTown | 1Bed | 1,666 | 2,459 | 147.6% | 1,862,000 | 126,000 | 6.77% |
Dubai Marina | 1Bed | 1,251 | 1,903 | 152.1% | 1,434,000 | 108,000 | 7.53% |
Palm Jumeirah | 1Bed | 1,496 | 2,467 | 164.9% | 2,680,000 | 170,000 | 6.34% |
Dubai Creek | 1Bed | 1,473 | 2,147 | 145.8% | 2,292,000 | 96,000 | 4.19% |
Dubai Hills | 1Bed | 1,387 | 2,157 | 155.5% | 1,355,000 | 97,000 | 7.16% |
Jumeirah Village Circle | 1Bed | 759 | 1,065 | 140.3% | 800,000 | 60,000 | 7.50% |
Jumeirah Village Triangle | 1Bed | 839 | 1,158 | 138.0% | 821,000 | 62,000 | 7.55% |
Jubel Ali | 1Bed | 868 | 1,007 | 116.0% | 849,000 | 61,000 | 7.18% |
Al Barari | 1Bed | 1,128 | 1,680 | 148.9% | 2,841,000 | 188,000 | 6.62% |
Al Barsha | 1Bed | 918 | 1,230 | 134.0% | 875,000 | 60,000 | 6.86% |
Al Furjan | 1Bed | 927 | 1,088 | 117.4% | 836,000 | 59,000 | 7.06% |
Arabian Ranches(Villa or Townhouse) | 1Bed | - | - | - | - | - | - |
2Bed
エリア | 部屋タイプ | 2020年 sqft単価 | 2024年 sqft単価 | 上昇率 % | 販売価格 AED | 賃料 AED | 利回り % |
---|---|---|---|---|---|---|---|
BusinessBay | 2Bed | 1,378 | 2,059 | 149.4% | 2,297,000 | 132,000 | 5.75% |
DownTown | 2Bed | 1,743 | 2,647 | 151.9% | 3,161,000 | 201,000 | 6.36% |
Dubai Marina | 2Bed | 1,173 | 1,806 | 154.0% | 2,291,000 | 157,000 | 6.85% |
Palm Jumeirah | 2Bed | 1,480 | 2,895 | 195.6% | 4,266,000 | 236,000 | 5.53% |
Dubai Creek | 2Bed | 1,405 | 2,204 | 156.9% | 3,531,000 | 142,000 | 4.02% |
Dubai Hills | 2Bed | 1,287 | 2,103 | 163.4% | 2,055,000 | 150,000 | 7.30% |
Jumeirah Village Circle | 2Bed | 750 | 1,061 | 141.5% | 1,291,000 | 85,000 | 6.58% |
Jumeirah Village Triangle | 2Bed | 819 | 1,137 | 138.8% | 1,178,000 | 80,000 | 6.79% |
Jubel Ali | 2Bed | 1,121 | 1,090 | 97.2% | 1,267,000 | 87,000 | 6.87% |
Al Barari | 2Bed | 1,144 | 1,383 | 120.9% | 3,849,000 | 363,000 | 9.43% |
Al Barsha | 2Bed | 935 | 1,045 | 111.8% | 1,080,000 | 81,000 | 7.50% |
Al Furjan | 2Bed | 848 | 1,034 | 121.9% | 1,223,000 | 84,000 | 6.87% |
Arabian Ranches(Villa or Townhouse) | 2Bed | - | - | - | - | - | - |
※上記データは、Property Finderを元に過去4年間の価格変動の平均から算出したものとなり、エリアの特性上Villaタイプの物件、Townhouse、レジデンスによっても変わってきます。あくまで参考値としてご参照ください。